Ranking juvenil de Canadá
Ranking juvenil de Squash Canada por categoría
Masculino
Período: 2026-2027 · 2026-09-30Actualizado: 2026-10-10Fuente: Squash Canada (vía Club Locker)
| Pos. | Jugador | Cambio | Valoración | Torneos |
|---|---|---|---|---|
| 1 | FLJack Chen | – | 5.92 | 29 |
| 2 | CTJoseph Suh | – | 5.89 | 9 |
| 3 | ONNavin Kerr | – | 5.79 | 40 |
| 4 | QCClément Leperlier | – | 5.78 | 34 |
| 5 | BCDaniel Wang | – | 5.66 | 43 |
| 6 | ONArman Takmazyan | – | 5.55 | 18 |
| 6 | ONJeff Tang | – | 5.55 | 9 |
| 8 | BCDaniel Tiwana | – | 5.51 | 28 |
| 9 | ONDev Nariman | – | 5.33 | 29 |
| 10 | ABIbrahim Hosny | – | 5.32 | 27 |
| 11 | ONYianni Theodoropoulos | – | 5.26 | 33 |
| 12 | BCEthan Chan | – | 5.24 | 30 |
| 13 | ONDavid Lee | – | 5.18 | 30 |
| 14 | BCEverett Hollands | – | 5.10 | 20 |
| 14 | BCTheo Song | – | 5.10 | 28 |
| 16 | ONDavid Tang | – | 5.09 | 13 |
| 17 | ABJayden Tan | – | 5.08 | 42 |
| 17 | BCXian Zirui Tang | – | 5.08 | 9 |
| 19 | Raj Mehat | – | 5.03 | 15 |
| 20 | ONOscar Che | – | 4.98 | 22 |
| 21 | BCKingsley Yuan | – | 4.95 | 47 |
| 22 | ABHeath Busche | – | 4.89 | 42 |
| 22 | ONArmaan Chana | – | 4.89 | 30 |
| 24 | ABAngus Smith | – | 4.84 | 40 |
| 25 | BCCarsten Rodger | – | 4.74 | 42 |
| 26 | ONJulien Wray | – | 4.66 | 21 |
| 27 | BCNathan Jiao | – | 4.62 | 28 |
| 28 | ONArthur Wang | – | 4.61 | 24 |
| 29 | MBWinston Hooker-Ridgen | – | 4.58 | 10 |
| 30 | ONTyler Freeborough | – | 4.52 | 6 |
| 31 | ONJames Thompson | – | 4.49 | 22 |
| 32 | MBKyle Bushuk | – | 4.48 | 34 |
| 33 | BCSamuel Lesser | – | 4.46 | 35 |
| 34 | BCAndrew MacEachern | – | 4.45 | 16 |
| 35 | ONHarris Elahi | – | 4.43 | 12 |
| 35 | ABBeckett Wignes | – | 4.43 | 44 |
| 37 | ONAnder Smith | – | 4.39 | 11 |
| 37 | ONJoshua Thomas | – | 4.39 | 7 |
| 39 | ONMillen Tillakaratne | – | 4.38 | 19 |
| 40 | Joshua Conception | – | 4.35 | 7 |
| 41 | ONMostafa Bayaha | – | 4.30 | 22 |
| 42 | NTWill Kanigan | – | 4.28 | 26 |
| 43 | BCLiam Wilkinson | – | 4.26 | 42 |
| 44 | ONVincent Chen | – | 4.23 | 13 |
| 45 | ONZayn Khalil | – | 4.19 | 12 |
| 46 | ABDavis Brown | – | 4.17 | 32 |
| 47 | QCTheo Hasbani | – | 4.12 | 24 |
| 47 | Elgin Srinathan | – | 4.12 | 45 |
| 49 | MBRomain Masson-Lapointe | – | 4.11 | 50 |
| 50 | NSJeremi LeBlanc | – | 4.08 | 76 |
| 51 | Samuel Thomson | – | 4.05 | 5 |
| 52 | ONHunter Jean | – | 4.04 | 25 |
| 52 | Brandon Rastelli | – | 4.04 | 6 |
| 54 | NTElias Enns | – | 4.03 | 11 |
| 54 | ABThomas Palmer | – | 4.03 | 30 |
| 56 | Rafael Chiasson | – | 4.00 | 22 |
| 56 | BCDeven Khambhaita | – | 4.00 | 34 |
| 58 | Aryan Dubey | – | 3.99 | 14 |
| 58 | BCBrian Tao | – | 3.99 | 27 |
| 60 | BCConnor Harley | – | 3.92 | 18 |
| 61 | Kashyap Madan | – | 3.87 | 6 |
| 62 | Matias Rush | – | 3.86 | 38 |
| 63 | BCJIA WEI WU | – | 3.85 | 32 |
| 64 | MBSebastian Rush | – | 3.83 | 43 |
| 64 | Adam Shahin | – | 3.83 | 6 |
| 66 | BCDaniel Hill | – | 3.82 | 16 |
| 67 | BCEnzo Sartori | – | 3.81 | 14 |
| 68 | BCCharlie Chae | – | 3.80 | 22 |
| 68 | NBAtilio Guerrero-Vicini | – | 3.80 | 35 |
| 70 | SKArsalan Fiaz | – | 3.78 | 20 |
| 71 | NTCooper White | – | 3.74 | 15 |
| 72 | ABTristan Helwig | – | 3.60 | 14 |
| 73 | BCMerrick Meyer | – | 3.59 | 7 |
| 73 | Gunnar Scott | – | 3.59 | 23 |
| 75 | Jack Portengen | – | 3.57 | 17 |
| 76 | BCGavin Alexander | – | 3.55 | 34 |
| 76 | NTNate Larade | – | 3.55 | 19 |
| 78 | NBFelix Dobrovolskiy | – | 3.53 | 18 |
| 79 | Graham Bill | – | 3.52 | 21 |
| 80 | Suriya Inparasa | – | 3.51 | 5 |
| 81 | Arya Sayyaparaju | – | 3.49 | 14 |
| 82 | Nicholas van Leeuwen | – | 3.45 | 27 |
| 83 | ABDanny Montano-Meza | – | 3.43 | 34 |
| 84 | BCBen Cusack | – | 3.42 | 34 |
| 85 | BCEtienne Denux | – | 3.41 | 23 |
| 86 | Grayson Wright | – | 3.39 | 6 |
| 87 | Yi Zhang | – | 3.36 | 13 |
| 88 | Louis Schnurr | – | 3.33 | 16 |
| 89 | Oscar Norton-Jones | – | 3.31 | 21 |
| 90 | Sebastian Divoky | – | 3.30 | 6 |
| 91 | Tharun Sasikumar | – | 3.29 | 13 |
| 91 | Mixon Schmidt | – | 3.29 | 23 |
| 93 | James French | – | 3.25 | 13 |
| 94 | MBWilliam MacDiarmid | – | 3.23 | 37 |
| 95 | BCJacob Ji | – | 3.21 | 12 |
| 95 | BCLincoln Wuth | – | 3.21 | 19 |
| 97 | ABOwen Oberg | – | 3.19 | 10 |
| 98 | BCNoah Jun | – | 3.17 | 29 |
| 98 | NTRavi Manickum | – | 3.17 | 6 |
| 100 | Ledger Hargrave | – | 3.13 | 23 |
| 101 | BCJacob Clements | – | 3.12 | 18 |
| 101 | ABErik Jensen | – | 3.12 | 20 |
| 103 | NBOluwadumininu LARAIYETAN | – | 3.11 | 11 |
| 104 | Wyatt Cull | – | 3.09 | 9 |
| 104 | Sebastien Labrosse | – | 3.09 | 11 |
| 106 | Sawyer Wong | – | 3.06 | 6 |
| 107 | Tommy Saynor | – | 3.05 | 7 |
| 108 | Reed Ste. Croix | – | 3.02 | 8 |
| 109 | ABFrancesco Noce | – | 3.00 | 22 |
| 110 | ONTyler Brown | – | 2.92 | 5 |
| 110 | Alexander Morin | – | 2.92 | 4 |
| 112 | Isaac Mak | – | 2.86 | 5 |
| 113 | Shay Brennan | – | 2.84 | 21 |
| 114 | NSCalum Webster | – | 2.81 | 35 |
| 115 | BCDerek Hu | – | 2.77 | 39 |
| 116 | Nikhil Sharma | – | 2.76 | 14 |
| 116 | Kevin Wang | – | 2.76 | 21 |
| 118 | Kabir Kohli | – | 2.74 | 7 |
| 119 | Spencer Watts | – | 2.71 | 15 |
| 120 | Isaiah Stein | – | 2.68 | 6 |
| 120 | Sam Waind | – | 2.68 | 6 |
| 122 | ABMekayel Khan | – | 2.66 | 7 |
| 123 | Quinn Marusin | – | 2.54 | 17 |
| 124 | Devonte Bremner | – | 2.53 | 25 |
| 125 | BCMax Wang | – | 2.50 | 24 |
| 126 | Samuel Nguyen | – | 2.47 | 6 |
| 127 | Aryl Lin | – | 2.44 | 4 |
| 128 | Ipoola Ogunbodede | – | 2.19 | 33 |
| 128 | Nickolas Wood | – | 2.19 | 6 |
| 130 | Matthew Gorgey | – | 1.87 | 6 |
| 131 | Jeremy Grossmith | – | 1.69 | 27 |
Esta lista cubre jugadores registrados en Squash Canada; las clasificaciones usan las valoraciones del último período.