تصنيف الناشئين الأوروبي
تصنيف ESF الأوروبي للناشئين حسب الفئة العمرية
الأولاد
الفترة: 01 October 2026 15:59التحديث: 2026-10-09المصدر: الاتحاد الأوروبي للإسكواش (ESF)
| الترتيب | اللاعب | تغيير | البطولات | المجموع | المعدل |
|---|---|---|---|---|---|
| 1 | Levi Visser | – | 0 | 19249 | – |
| 2 | Gustavo Cruz | – | 0 | 15493.5 | – |
| 3 | Leo GAILLAND | – | 0 | 13705 | – |
| 4 | Oleksii Bielikov | – | 0 | 13121 | – |
| 5 | Vince Czakó | – | 0 | 12399.25 | – |
| 6 | Kacper Stachowiak | – | 0 | 11437.75 | – |
| 7 | Ollie Jepsen | – | 0 | 11155 | – |
| 8 | Clément Lebrun | – | 0 | 10918 | – |
| 9 | David Focsanschi | – | 0 | 10452.25 | – |
| 10 | Joshua Fillmore | – | 0 | 9602.25 | – |
| 11 | Ido Menashe | – | 0 | 9551.5 | – |
| 12 | Juan Pablo Niño Roa | – | 0 | 9127.25 | – |
| 13 | Hendrik Syed | – | 0 | 8874.25 | – |
| 14 | Max Pelikan | – | 0 | 8665.5 | – |
| 15 | Sascha Steps | – | 0 | 8496.75 | – |
| 16 | Martin Jasek | – | 0 | 8435.75 | – |
| 17 | Marcel Sudak | – | 0 | 8305.25 | – |
| 18 | Eishin Arita | – | 0 | 7945.75 | – |
| 19 | Matthew Hong Ki Leung | – | 0 | 7685.5 | – |
| 20 | Omar Sherif | – | 0 | 7475.75 | – |
| 21 | Hassan Abdelgalil | – | 0 | 7430 | – |
| 22 | Mathias Berliner | – | 0 | 7403.5 | – |
| 23 | Miksa Weiner | – | 0 | 7198.25 | – |
| 24 | Robin Thornton | – | 0 | 7087 | – |
| 25 | Mohammed Ihab | – | 0 | 7071.75 | – |
| 26 | CARL RUBY BRONEE | – | 0 | 7022.25 | – |
| 27 | Carlton Capella | – | 0 | 6966.75 | – |
| 28 | Nico Hüppi | – | 0 | 6930 | – |
| 29 | Wiktor Paluchowski | – | 0 | 6907.75 | – |
| 30 | Jakub Sołtysiak | – | 0 | 6877.25 | – |
| 31 | William Lund Forst | – | 0 | 6843.75 | – |
| 32 | Szymon Cienciała | – | 0 | 6823.25 | – |
| 33 | Omar Farag | – | 0 | 6742.75 | – |
| 34 | Oskar Talts | – | 0 | 6594.5 | – |
| 35 | Andrew Whitfield | – | 0 | 6566 | – |
| 36 | Finn Rüssli | – | 0 | 6548.5 | – |
| 37 | Spas Ibrishimov | – | 0 | 6518.75 | – |
| 38 | Antoni Zdrojewski | – | 0 | 6427.5 | – |
| 39 | Noam Dror | – | 0 | 6339.25 | – |
| 40 | Selim Swidan | – | 0 | 6337 | – |
| 41 | Michael Lai | – | 0 | 6303.25 | – |
| 42 | Arnau Puiggròs Requena | – | 0 | 6178.5 | – |
| 43 | Mateusz Lohmann | – | 0 | 6141 | – |
| 44 | Farouk Mohamed | – | 0 | 6052 | – |
| 45 | Samuel Hann | – | 0 | 5594.5 | – |
| 46 | Omar Aboudeib | – | 0 | 5588.25 | – |
| 47 | Maxence Imbert | – | 0 | 5534.5 | – |
| 48 | Kylen Calder | – | 0 | 5337.75 | – |
| 49 | Marcos Alvarez | – | 0 | 5316.5 | – |
| 50 | Shreyansh Jha | – | 0 | 5298.5 | – |
| 51 | HAZEM ALANASWEH | – | 0 | 5268.75 | – |
| 52 | Adiv Gole | – | 0 | 5233.25 | – |
| 53 | Aaron Suthi | – | 0 | 5207.75 | – |
| 54 | Karim Helmi | – | 0 | 5136.25 | – |
| 55 | Nikolaj Boldin | – | 0 | 5102 | – |
| 56 | Talal Al Badr | – | 0 | 5083.75 | – |
| 57 | Kai Miller | – | 0 | 5032.25 | – |
| 58 | Ben Studhalter | – | 0 | 5017.5 | – |
| 59 | Tejas Vijayakumar | – | 0 | 4975.5 | – |
| 60 | Matthew Sutton | – | 0 | 4971.25 | – |
| 61 | John Quigley | – | 0 | 4757.25 | – |
| 62 | Matyáš Závacký | – | 0 | 4732.75 | – |
| 63 | Mingmar Nuru Lama | – | 0 | 4664.25 | – |
| 64 | Florian Mathieu | – | 0 | 4662.5 | – |
| 65 | Archie Saunders | – | 0 | 4585.75 | – |
| 66 | Seif Samir | – | 0 | 4545.5 | – |
| 67 | Krystof Drapak | – | 0 | 4450.5 | – |
| 68 | Trygve Hessevik Francke | – | 0 | 4444 | – |
| 69 | SHIVEN AGARWAL | – | 0 | 4438.5 | – |
| 70 | Petr Líkař | – | 0 | 4407.75 | – |
| 71 | Arif Doruk Dalkıran | – | 0 | 4390 | – |
| 72 | Piotr Sternik | – | 0 | 4336.75 | – |
| 73 | Harry MOTTE | – | 0 | 4332.5 | – |
| 74 | Tristan Sutton | – | 0 | 4302.5 | – |
| 75 | Taymor Akybaev | – | 0 | 4287 | – |
| 76 | Otava Korteniemi | – | 0 | 4273 | – |
| 77 | Rani Bejerano | – | 0 | 4265.25 | – |
| 78 | Vito Kvasnička | – | 0 | 4248.5 | – |
| 79 | Teodor Staykov | – | 0 | 4217.75 | – |
| 80 | Carlo Empoli | – | 0 | 4200.25 | – |
| 81 | Danny Jones | – | 0 | 4192.25 | – |
| 82 | Olle Gustafsson | – | 0 | 4161.25 | – |
| 83 | Hugh Padayachy | – | 0 | 4150.5 | – |
| 84 | Nick Peter | – | 0 | 4086.25 | – |
| 85 | Jonathan Straube Andersson | – | 0 | 4067.25 | – |
| 86 | Max Berntsen | – | 0 | 4051.75 | – |
| 87 | Aleksander Nadolski | – | 0 | 4030.25 | – |
| 88 | Maxime Ravone | – | 0 | 4008.75 | – |
| 89 | Miguel Ripollés Medina | – | 0 | 3904.5 | – |
| 90 | Dominik Vintr | – | 0 | 3888 | – |
| 91 | Ali Khalil | – | 0 | 3865.75 | – |
| 92 | Agastya Rajput | – | 0 | 3663.25 | – |
| 93 | Hlib Kravchenko | – | 0 | 3639.75 | – |
| 94 | Thomas Myers | – | 0 | 3552.5 | – |
| 95 | Krzysztof Semenków | – | 0 | 3477.75 | – |
| 96 | Mika Leuschner-Schalude | – | 0 | 3471.5 | – |
| 97 | Mazen Kasem | – | 0 | 3428.5 | – |
| 98 | Rayan Golabian | – | 0 | 3422.75 | – |
| 99 | Whit Robertson | – | 0 | 3386 | – |
| 100 | Alexander Staykov | – | 0 | 3381 | – |
| 101 | Simon Nilsson | – | 0 | 3290.25 | – |
| 102 | Jan Maksymów | – | 0 | 3265.5 | – |
| 103 | Casper Van der Meer | – | 0 | 3245.25 | – |
| 104 | Aly Abdel-Fattah | – | 0 | 3163.5 | – |
| 105 | Hugo Koskivaara | – | 0 | 3109.75 | – |
| 106 | Alex Jaromij | – | 0 | 3102.25 | – |
| 107 | Eoin Mullery | – | 0 | 3088.5 | – |
| 108 | Zack MailleySmith | – | 0 | 3057 | – |
| 109 | David Talpa | – | 0 | 3012 | – |
| 110 | Mossa El Deeb | – | 0 | 2995.5 | – |
| 111 | Bozhidar Harizanov | – | 0 | 2974.25 | – |
| 112 | Jamie Heick Hanning | – | 0 | 2934.75 | – |
| 113 | Yehor Scherbakov | – | 0 | 2901.25 | – |
| 114 | Gael Prieto Mariño | – | 0 | 2898.25 | – |
| 115 | Bálint Ákos Riebel | – | 0 | 2895.25 | – |
| 116 | yassin makady | – | 0 | 2885.5 | – |
| 117 | Gilles BONIVER | – | 0 | 2865 | – |
| 118 | Sherif Samra | – | 0 | 2852 | – |
| 119 | Jonne Palomäki | – | 0 | 2828 | – |
| 120 | Noah Riley | – | 0 | 2820.75 | – |
| 121 | Euan Thomson | – | 0 | 2762.5 | – |
| 122 | Olivier Nerko | – | 0 | 2756.5 | – |
| 123 | Hamza Waleed Rayan | – | 0 | 2734.25 | – |
| 124 | Baraa Abdelkarim | – | 0 | 2721 | – |
| 125 | Cameron Cassidy | – | 0 | 2678.25 | – |
| 126 | David Meystre | – | 0 | 2676.25 | – |
| 127 | Benedikt Ammann | – | 0 | 2622 | – |
| 128 | Damian Smit | – | 0 | 2595.25 | – |
| 129 | Titouan Cocheril | – | 0 | 2582.25 | – |
| 130 | HRIDHAAN KAMALBHAI SHAH | – | 0 | 2576.25 | – |
| 131 | Marcell Fekete | – | 0 | 2573.25 | – |
| 132 | Yamin Eldesouky | – | 0 | 2566.5 | – |
| 133 | Oliver Flett | – | 0 | 2558 | – |
| 134 | David Stefan Grosu | – | 0 | 2557.75 | – |
| 135 | Ricardo Guglielmetti | – | 0 | 2550.5 | – |
| 136 | Tymon Ciupiński | – | 0 | 2533.25 | – |
| 137 | Nathan Walsh | – | 0 | 2527.5 | – |
| 138 | Piotr Wróbel | – | 0 | 2521.75 | – |
| 139 | Panagiotis Dechouniotis | – | 0 | 2493.5 | – |
| 140 | Taner Diler | – | 0 | 2416.75 | – |
| 141 | Aly teleb | – | 0 | 2412 | – |
| 142 | Gabriel Backe | – | 0 | 2405.25 | – |
| 143 | Brodie McMaster | – | 0 | 2385.25 | – |
| 144 | Theo Wiklund | – | 0 | 2349 | – |
| 145 | Nikolas Andrikopoulos | – | 0 | 2333.25 | – |
| 146 | Malek mohamed Abdo | – | 0 | 2283.75 | – |
| 147 | Péter Lengyel | – | 0 | 2264 | – |
| 148 | Igor Sheredega | – | 0 | 2212 | – |
| 149 | Nicolas Pitas | – | 0 | 2199.75 | – |
| 150 | Luc Guebey | – | 0 | 2195.5 | – |
| 151 | Lysandro Joneau | – | 0 | 2189 | – |
| 152 | Alexander Cherroud | – | 0 | 2179.75 | – |
| 153 | Eduardo Kühnel | – | 0 | 2165.5 | – |
| 154 | Nikolaus Kessler | – | 0 | 2152.5 | – |
| 155 | Jude Cha | – | 0 | 2150.5 | – |
| 156 | Benjamin Krop | – | 0 | 2132 | – |
| 157 | Tyler Price | – | 0 | 2130.75 | – |
| 158 | Saleh Khalifa | – | 0 | 2117.5 | – |
| 159 | Philip Raute | – | 0 | 2094.5 | – |
| 160 | Ivan Matsiborko | – | 0 | 2056.25 | – |
| 161 | Thomas Koukola | – | 0 | 2037 | – |
| 162 | EGE OZDAMAR | – | 0 | 2014.75 | – |
| 163 | Sebastien Fahimi | – | 0 | 2004 | – |
| 164 | Mikołaj Długosz | – | 0 | 1966.75 | – |
| 165 | Muhammad Raziq Putra Mohd Fakhrur Razi | – | 0 | 1966.5 | – |
| 166 | Mikolaj Kapitanowicz | – | 0 | 1962.75 | – |
| 167 | Anders Pedersen | – | 0 | 1940.25 | – |
| 168 | Thorvald Karlberg Rytter | – | 0 | 1928.75 | – |
| 169 | Jack White | – | 0 | 1925.75 | – |
| 170 | Martin Sandstad | – | 0 | 1914.25 | – |
| 171 | John-Jayden Luo | – | 0 | 1911.75 | – |
| 172 | Miguel Rios Carnero | – | 0 | 1911.25 | – |
| 173 | Joel Raj | – | 0 | 1904.5 | – |
| 174 | CAMERON TI | – | 0 | 1890.25 | – |
| 175 | Mohammed Ashraf Khalil | – | 0 | 1877.25 | – |
| 176 | Joe Thompson | – | 0 | 1855.25 | – |
| 177 | Shresht Iyer | – | 0 | 1832.5 | – |
| 178 | Georgios Socratous | – | 0 | 1796.25 | – |
| 179 | Jan Mikołajczak | – | 0 | 1785.5 | – |
| 180 | Ali Ebeid | – | 0 | 1770 | – |
| 181 | Naser El-Jeaan | – | 0 | 1753 | – |
| 182 | Adam Khalil | – | 0 | 1719.75 | – |
| 183 | Youssef Nader | – | 0 | 1695.5 | – |
| 184 | Panos Konnaris | – | 0 | 1672.25 | – |
| 185 | Aggelos Kominatos | – | 0 | 1666.5 | – |
| 186 | Vivaan Sagar | – | 0 | 1647.25 | – |
| 187 | Malek Helmy | – | 0 | 1628.25 | – |
| 187 | ZEIN ELSAYAD | – | 0 | 1628.25 | – |
| 189 | Tamás Éberling | – | 0 | 1624.5 | – |
| 190 | Diego Serafini | – | 0 | 1624 | – |
| 191 | Alessandro Re | – | 0 | 1615.75 | – |
| 192 | Jack Chen | – | 0 | 1601.5 | – |
| 193 | Oskar Brown | – | 0 | 1551.5 | – |
| 194 | Armann Merzha Ashraff | – | 0 | 1536 | – |
| 195 | Reed Goulding | – | 0 | 1534 | – |
| 196 | Nunui LUSSAN | – | 0 | 1523.75 | – |
| 197 | Owen Roberson | – | 0 | 1495 | – |
| 198 | Edoardo Ciriello | – | 0 | 1490.25 | – |
| 199 | Kevin Wu | – | 0 | 1481.75 | – |
| 200 | Lukas Kilian Felber | – | 0 | 1468.75 | – |
| 201 | Deian Rotunjanu | – | 0 | 1467.5 | – |
| 202 | Eyad Salama | – | 0 | 1454.25 | – |
| 203 | Maciej Tobis | – | 0 | 1425.5 | – |
| 204 | Elliott Stiff | – | 0 | 1421.75 | – |
| 205 | Kingsley Yuan | – | 0 | 1412.75 | – |
| 206 | John Sweeney | – | 0 | 1408.25 | – |
| 207 | Wasseem Fanous | – | 0 | 1403 | – |
| 208 | Sydney Chakabva | – | 0 | 1393 | – |
| 209 | Shiv Kaul | – | 0 | 1387 | – |
| 210 | Huba Szunomár | – | 0 | 1383.25 | – |
| 211 | Vikram Ponnuru | – | 0 | 1366 | – |
| 212 | Julien Wray | – | 0 | 1360.5 | – |
| 213 | Aleksander Balcer | – | 0 | 1357 | – |
| 214 | Thitivuth Yingcharoen | – | 0 | 1356.25 | – |
| 215 | Patrick Chang | – | 0 | 1329.25 | – |
| 216 | James Thompson | – | 0 | 1325.5 | – |
| 217 | Peter Amir Eskander Hanna | – | 0 | 1323.25 | – |
| 218 | Zeeshaan Jamil | – | 0 | 1310 | – |
| 219 | Yassin Elesseily | – | 0 | 1307 | – |
| 220 | Vito Marušić | – | 0 | 1294.5 | – |
| 220 | Berat Yalçın | – | 0 | 1294.5 | – |
| 222 | Emeric Jacquiau | – | 0 | 1289.5 | – |
| 223 | Timothé Brandon | – | 0 | 1274.5 | – |
| 224 | Jaanshere Khan | – | 0 | 1228.5 | – |
| 225 | Axel Kraen | – | 0 | 1214.75 | – |
| 226 | MAURO VILAS MACIAS | – | 0 | 1208 | – |
| 227 | Yahia Arafa | – | 0 | 1207.25 | – |
| 228 | Yuk Hei Lee | – | 0 | 1203.5 | – |
| 228 | Rafe Sullivan | – | 0 | 1203.5 | – |
| 230 | Valeri Markov | – | 0 | 1196.75 | – |
| 230 | Álvaro Hernández | – | 0 | 1196.75 | – |
| 232 | Axel Skoog | – | 0 | 1185 | – |
| 233 | Cornelis Warg | – | 0 | 1180.5 | – |
| 234 | Thomas Wang | – | 0 | 1178.75 | – |
| 235 | ONG HUNG YU | – | 0 | 1171.5 | – |
| 236 | Henrik Wahl | – | 0 | 1146.75 | – |
| 237 | Daisaku Yasui | – | 0 | 1126 | – |
| 238 | Łukasz Kaczmarek | – | 0 | 1111.5 | – |
| 239 | Toma Ikeda | – | 0 | 1107.25 | – |
| 240 | Peter Helgerson | – | 0 | 1105 | – |
| 241 | Muhammad Bin Atif | – | 0 | 1078.75 | – |
| 242 | Rémy Wiatte | – | 0 | 1078.25 | – |
| 243 | Aly Soliman | – | 0 | 1077.75 | – |
| 244 | Arin Patel | – | 0 | 1073.75 | – |
| 245 | Faiz Khan | – | 0 | 1073.25 | – |
| 246 | Gethin Poole | – | 0 | 1062.75 | – |
| 247 | Candas Erdem Ayvazoglu | – | 0 | 1057 | – |
| 247 | Aras Ertam | – | 0 | 1057 | – |
| 249 | Adam Ahmed | – | 0 | 1056.25 | – |
| 250 | James Moyes | – | 0 | 1054.5 | – |
| 251 | Antoine Arcucci | – | 0 | 1049 | – |
| 252 | Yahia Saleh Anwar Elsayed | – | 0 | 1027 | – |
| 253 | Grayson Parr | – | 0 | 1022 | – |
| 253 | William Burton | – | 0 | 1022 | – |
| 255 | Emīls Adrians Gūža | – | 0 | 1003 | – |
| 255 | Daniel Khayat | – | 0 | 1003 | – |
| 257 | Charlie Parker | – | 0 | 999.25 | – |
| 258 | Charles Branch | – | 0 | 996.25 | – |
| 259 | Emre Duman | – | 0 | 993.25 | – |
| 260 | Jayden Louis | – | 0 | 990.5 | – |
| 261 | KHALIL ALTAYEH | – | 0 | 975.25 | – |
| 262 | M.amir Adnan | – | 0 | 971.75 | – |
| 263 | Fritz Totman | – | 0 | 970.25 | – |
| 264 | Rafaels Hairapetjans | – | 0 | 967.5 | – |
| 264 | Eren Alkan | – | 0 | 967.5 | – |
| 264 | Tuomas Teitti | – | 0 | 967.5 | – |
| 264 | Emir Can Eravcı | – | 0 | 967.5 | – |
| 268 | Henry Surridge | – | 0 | 962.5 | – |
| 269 | Youssef Adel youssef | – | 0 | 956.25 | – |
| 270 | Stanley Hu | – | 0 | 955.75 | – |
| 271 | Ibrahim Hussein | – | 0 | 954.25 | – |
| 272 | Diogo Costa | – | 0 | 939.75 | – |
| 272 | Jaakko Nisssinen | – | 0 | 939.75 | – |
| 272 | Armin Szilard Balogh | – | 0 | 939.75 | – |
| 275 | Seb Cairns-Allen | – | 0 | 935.75 | – |
| 275 | Matteo Cofler | – | 0 | 935.75 | – |
| 275 | NICCOLO' VENULEJO | – | 0 | 935.75 | – |
| 275 | Jarno Borer | – | 0 | 935.75 | – |
| 279 | Balázs Polonkai | – | 0 | 924 | – |
| 280 | Noah Allnatt | – | 0 | 918.25 | – |
| 281 | Pedro Leal | – | 0 | 912.5 | – |
| 282 | Matthew Bailey | – | 0 | 908.5 | – |
| 283 | Alexander Koa-Wing | – | 0 | 901.5 | – |
| 284 | Mark Karpov | – | 0 | 899 | – |
| 285 | Arturo Contreras | – | 0 | 885.5 | – |
| 286 | Iaroslav Sorokin | – | 0 | 879.25 | – |
| 287 | Ethan, Hao Wen Bai | – | 0 | 874.75 | – |
| 288 | Huey Crockett | – | 0 | 866.25 | – |
| 289 | Sam Bonno | – | 0 | 861.5 | – |
| 290 | Yahia Mohamed | – | 0 | 859.5 | – |
| 291 | SAFAK BUYUKERDINC | – | 0 | 859 | – |
| 292 | Sebastian Czubin | – | 0 | 845.75 | – |
| 293 | Sameer Khan | – | 0 | 841 | – |
| 294 | Strahinja Tasic | – | 0 | 832.5 | – |
| 295 | Tiago Coelho | – | 0 | 827 | – |
| 296 | EDUARDO ORTEGA | – | 0 | 816.5 | – |
| 296 | Ismael Bajwa | – | 0 | 816.5 | – |
| 298 | WIlliam Docherty | – | 0 | 810 | – |
| 299 | Buğraalp Eren | – | 0 | 809.75 | – |
| 300 | Kazimierz Leszczyński | – | 0 | 803 | – |
| 301 | Yassin Omar Attia | – | 0 | 802.75 | – |
| 302 | Maxime LAROZE | – | 0 | 794 | – |
| 303 | Oliver Bouhaidar | – | 0 | 791.5 | – |
| 304 | Navin Kerr | – | 0 | 789.5 | – |
| 304 | Wu Cheok Io | – | 0 | 789.5 | – |
| 306 | Ben Lynch | – | 0 | 788 | – |
| 307 | Yyağiz Mmutlu | – | 0 | 787.25 | – |
| 308 | Krzysztof Matula | – | 0 | 781.75 | – |
| 309 | Giuseppe Pagliusi | – | 0 | 780.75 | – |
| 310 | Yusuf Pardiwala | – | 0 | 778.25 | – |
| 310 | Daniel Alexander Markert | – | 0 | 778.25 | – |
| 312 | Henry Urbanek | – | 0 | 774.75 | – |
| 313 | Miguel Ribeiro | – | 0 | 765 | – |
| 314 | Filip Czubin | – | 0 | 760.25 | – |
| 315 | Erik Fritz Stammberger | – | 0 | 756 | – |
| 316 | Elias Chami | – | 0 | 754.5 | – |
| 317 | Kareem Ragab | – | 0 | 751.75 | – |
| 318 | Mohsin Balaggan | – | 0 | 749 | – |
| 319 | Joshua Keen | – | 0 | 736.5 | – |
| 320 | Dieter Caers | – | 0 | 735 | – |
| 321 | Shaurya Gupta | – | 0 | 734 | – |
| 322 | Yousef Elalkamy | – | 0 | 733.5 | – |
| 323 | Linus Plaza | – | 0 | 722.75 | – |
| 324 | Zeyad Eladl | – | 0 | 715.5 | – |
| 325 | Victor Espeso Orban | – | 0 | 713 | – |
| 325 | Philipp Walland | – | 0 | 713 | – |
| 327 | Guilherme Costa | – | 0 | 708.25 | – |
| 328 | Kamran Shamoo | – | 0 | 706.5 | – |
| 329 | Hussein Abbas | – | 0 | 699.25 | – |
| 330 | Jackrish Kumar Sashikumar | – | 0 | 698.25 | – |
| 331 | Pincheng Lu | – | 0 | 690.75 | – |
| 332 | Muhammad Faheel Butt | – | 0 | 685.5 | – |
| 333 | Yehia Galal | – | 0 | 679.25 | – |
| 334 | Tsz Long Yuen | – | 0 | 678.25 | – |
| 335 | Thomas Mareels Dutry | – | 0 | 674.75 | – |
| 336 | Michelangelo Grassi | – | 0 | 665.25 | – |
| 337 | Yousuf Lakhany (Wc) | – | 0 | 659.75 | – |
| 338 | Zack Begemann | – | 0 | 650.25 | – |
| 339 | Lucas Askey | – | 0 | 648 | – |
| 340 | Malek Khattab | – | 0 | 643.25 | – |
| 340 | Luke O'Hara | – | 0 | 643.25 | – |
| 342 | Luke Ryan | – | 0 | 641.75 | – |
| 343 | Oliver Thurner | – | 0 | 636.5 | – |
| 344 | Rafael Sägesser | – | 0 | 629.5 | – |
| 345 | Devan Bansal | – | 0 | 625.25 | – |
| 346 | Ethan Chan | – | 0 | 624.75 | – |
| 347 | Nuno Ventura | – | 0 | 624.5 | – |
| 348 | Joshua Tariq | – | 0 | 613 | – |
| 349 | Leonardo Chini | – | 0 | 612.75 | – |
| 350 | Adam Samer Elhamy Soliman | – | 0 | 607 | – |
| 351 | Szabolcs Béres-Sumi | – | 0 | 602.75 | – |
| 352 | Lukáš Procházka | – | 0 | 594.25 | – |
| 353 | Angus Richmond | – | 0 | 590 | – |
| 354 | Jan Jakubowski | – | 0 | 579.5 | – |
| 355 | Hamad Al Khalaf | – | 0 | 576 | – |
| 356 | Lukáš Jetmar | – | 0 | 560.5 | – |
| 357 | Joe Kelly | – | 0 | 555.75 | – |
| 358 | Daniel Tiwana | – | 0 | 552.75 | – |
| 359 | Tareq Omar Attia | – | 0 | 529.25 | – |
| 360 | Theo Adoki | – | 0 | 526.25 | – |
| 361 | John Peter Pierce | – | 0 | 512.75 | – |
| 362 | SALEH ALKANDARI | – | 0 | 506.25 | – |
| 363 | Aly Elmorshidy | – | 0 | 498.25 | – |
| 364 | John Russell | – | 0 | 493 | – |
| 365 | Krzysztof Zientała | – | 0 | 493 | – |
| 365 | Arthur Shuzo Traun | – | 0 | 493 | – |
| 367 | Raphaël Renner | – | 0 | 474 | – |
| 367 | Paxton Freeman | – | 0 | 474 | – |
| 369 | Ben Blumberg | – | 0 | 466 | – |
| 370 | Felix Luo | – | 0 | 455.5 | – |
| 371 | Charles Cimino | – | 0 | 436.75 | – |
| 372 | Zhiheng LI | – | 0 | 428 | – |
| 373 | Junyao (Oscar) Che | – | 0 | 427.75 | – |
| 374 | Saifan Mir | – | 0 | 427.5 | – |
| 375 | Tanguy Doare | – | 0 | 418.25 | – |
| 376 | Andrea Betti | – | 0 | 417.75 | – |
| 377 | Grahame Lee | – | 0 | 409 | – |
| 378 | Xie Ze Jun | – | 0 | 408.75 | – |
| 379 | Mirko Rigotti Dominguez | – | 0 | 399.75 | – |
| 380 | JEFF TANG | – | 0 | 388.75 | – |
| 381 | Jack Willett | – | 0 | 373.75 | – |
| 381 | Trevor Miller | – | 0 | 373.75 | – |
| 383 | Chi Yan Cheung | – | 0 | 370.25 | – |
| 384 | Quinn Pollard | – | 0 | 365 | – |
| 385 | Hayden Dembiec | – | 0 | 356.5 | – |
| 386 | Kaiden Sheth | – | 0 | 348 | – |
| 387 | hamza ali | – | 0 | 333.75 | – |
| 388 | Desmond Weber | – | 0 | 323.5 | – |
| 389 | Bryan Li | – | 0 | 315.75 | – |
| 390 | Aedan Matamisa | – | 0 | 315.5 | – |
| 390 | Lester Leong | – | 0 | 315.5 | – |
| 392 | Syed Yoza Ahmed | – | 0 | 309.25 | – |
| 392 | Egan Bulkan | – | 0 | 309.25 | – |
| 394 | Aaruv sethi | – | 0 | 307.75 | – |
| 395 | Louis Wang | – | 0 | 269 | – |
| 396 | Nolan Ma | – | 0 | 261.75 | – |
| 397 | Saharsh Shahra | – | 0 | 240.5 | – |
| 397 | Zan Pervez | – | 0 | 240.5 | – |
| 399 | Ahmed Hatem | – | 0 | 235.25 | – |
| 400 | Cooper Aitken | – | 0 | 233.25 | – |
| 401 | Mohamed Elkhouly | – | 0 | 230.75 | – |
| 402 | Alfred Ho | – | 0 | 203.75 | – |
| 403 | Humza Shah (Wc) | – | 0 | 196.25 | – |
| 404 | Axel Svejstrup | – | 0 | 176 | – |
تشمل هذه القائمة اللاعبين الذين شاركوا في جولات ESF للناشئين، لذا تضم بعض اللاعبين غير الأوروبيين.